![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
PERKINS Ø 84,000
1114
Diesel Engine:
|
||||||||||||||||
|
Cyl. | 84,00 | 516 K07600 | 516 KR07600 |
|
|||||||||||
ST 47,70 | 84,50 | 516 K07601 | 516 KR07601 | |||||||||||||
TB 72,70 | 85,00 | 516 K07602 | 516 KR07602 | |||||||||||||
HD -15,00 | ||||||||||||||||
MØ 45,00 |
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Benzin Engine:M 2749201991 cm 115-180 kW (156-245 PM) 9,8:1
|
||||||||||||||||
|
Cyl. 4 | 83,00 | 150 K12700 | 150 KR12700 |
|
|||||||||||
ST 33,80 | 83,50 | 150 K12702 | 150 KR12702 | |||||||||||||
TB 53,80 | ||||||||||||||||
HD -7,20 | ||||||||||||||||
MØ 53,82 |
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
LOMBARDINI Ø 85,000
1608
Diesel Engine :
|
||||||||||||||||
|
Cyl. | 86,00 | 414 K02400 | 414 KR02400 |
|
|||||||||||
ST 44,00 | 86,50 | 414 K02401 | 414 KR02401 | |||||||||||||
TB 72,00 | 87,00 | 414 K02402 | 414 KR02402 | |||||||||||||
HD -12,50 | ||||||||||||||||
MØ 43,30 |
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
LOMBARDINI Ø 85,000
1608
Diesel Engine : LDA 4501 Cyl. 75cc 10 kW12-PS
|
||||||||||||||||
|
Cyl. | 85,00 | 414 K02300 | 414 KR02300 |
|
|||||||||||
ST 52,00 | 85,50 | 414 K02301 | 414 KR02301 | |||||||||||||
TB 90,00 | 86,00 | 414 K02302 | 414 KR02302 | |||||||||||||
HD -14,50 | ||||||||||||||||
MØ 43,00 |
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
BMW Ø 86,000
1248
Diesel Engine:
|
||||||||||||||||
|
Cyl. 4 | 86,00 | 414 K04000 | 414 KR04000 |
|
|||||||||||
ST 44,00 | 86,50 | 414 K04001 | 414 KR04001 | |||||||||||||
TB 72,00 | 87,00 | 414 K04002 | 414 KR04002 | |||||||||||||
HD -13,80 | 87,50 | 414 K04003 | 414 KR04003 | |||||||||||||
MØ 43,00 |