![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
LAND ROVER Ø 84,000
1517
Diesel Engine : 4,4L V8 4,4 SDV8TDV8
|
||||||||||||||||
|
Cyl. 8 | 84,00 | 390 K01700 | 390 KR01700 |
|
|||||||||||
ST 46,05 | 84,25 | 390 K01701 | 390 KR01701 | |||||||||||||
TB 70,05 | 84,50 | 390 K01702 | 390 KR01702 | |||||||||||||
HD -15,40 | ||||||||||||||||
MØ 49,50 | ||||||||||||||||
![]() 30 x 63,50
|
SHORT | KISA | ||||||||||||||
ST: 45,80 | 84,00 | 390 K01703 | 390 KR01703 | |||||||||||||
TB: 69,80 | ||||||||||||||||
ST: 45,80 | 84,50 | 390 K01704 | 390 KR01704 | |||||||||||||
TB: 69,80 |