![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
LAND ROVER Ø 83,000
1671
Diesel Engine: Evoke, Discovery, Velar204 DTD(DIFFERENT RING SIZE)INGENIUM TURBO DIESEL...SD4 2,0180 PSJaguar
|
||||||||||||||||
|
Cyl. 4 | 83,00 | 390 K01410 | 390 KR01410 |
|
|||||||||||
ST 47,00 | 83,25 | 390 K01411 | 390 KR01411 | |||||||||||||
TB 73,50 | 83,50 | 390 K01412 | 390 KR01412 | |||||||||||||
HD -16,00 | 84,00 | 390 K01413 | 390 KR01413 | |||||||||||||
MØ 49,00 | ||||||||||||||||
![]() 32 x 64
|
SHORT | KISA | ||||||||||||||
ST: 46,75 | 83,00 | 390 K01414 | 390 KR01414 | |||||||||||||
TB: 73,25 | ||||||||||||||||
ST: 46,75 | 83,50 | 390 K01415 | 390 KR01415 | |||||||||||||
TB: 73,25 |