![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 71,000
1266
Diesel Engine: i10 1,2 16V, i20 1.2 16VG4LA4-Cyl. 1248cc - 57-kw78-PS10,5:12008-...
|
||||||||||||||||
|
Cyl. 4 | 71,00 | 265 K01200 | 265 KR01200 |
|
|||||||||||
ST 24,,70 | 71,25 | 265 K01201 | 265 KR01201 | |||||||||||||
TB 42,70 | 71,50 | 265 K01202 | 265 KR01202 | |||||||||||||
HD -3,00 | ||||||||||||||||
VT 2,82 | ||||||||||||||||
MØ 58,00 | ||||||||||||||||
![]() 18 x 48
|
SHORT | KISA | ||||||||||||||
ST: |