![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
AUDI Ø 83,000
1489
Diesel Engine : A4 3.0 TDI, A5 3.0 TDI,A6 3.0 TDI, A7 3.0 TDI, A8 3.0 TDI, Q5 3.0 TDI QUATTRO, Q7 3.0 TDI QUATTRO, CLZB, CJMA, CJGD, CNRB, CPNB, CRCA, CJGA, CDUC, CTBB, CLAB, CDTC, CTBC, CDUD, CKVB, CTBD, CLAA, CKVC, CTCB 6-Cyl. 2967cc 24-Valf150-193 KW
|
||||||||||||||||
|
Cyl. 6 | 83 | 024 K02600 | 024 KR02600 |
|
|||||||||||
ST 46,75 | 83,50 | 024 K02602 | 024 KR02602 | |||||||||||||
TB 71,00 | ||||||||||||||||
HD -14,10 | ||||||||||||||||
MØ 48 | ||||||||||||||||
![]() 30 x 68
|
SHORT | KISA | ||||||||||||||
ST: 46,50 | 83,00 | 024 K02603 | 024 KR02603 | |||||||||||||
TB: 70,75 | ||||||||||||||||
ST: 46,50 | 83,50 | 024 K02604 | 024 KR02604 | |||||||||||||
TB: 70,75 |