![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MAN Ø 108,000
1200
Diesel Engine : 12.232, 14.232, 17,232, 18.232, 24.232, 12.192, 14.192, 17.192D 0826 LF 01/026 Cyl. 6871 cc. 141-169 Kw (192-230 Ps) 16,5:1
|
||||||||||||||||
|
Cyl. 6 | 108,00 | 420 K00720 | 420 KR00720 |
|
|||||||||||
ST 73,00 | 420 KR00721 | |||||||||||||||
TB 113,00 | ||||||||||||||||
HD -21,35 | ||||||||||||||||
VT -1,70 | ||||||||||||||||
MØ 63,00 | ||||||||||||||||
![]() 40 x 90
|
SHORT | KISA | ||||||||||||||
ST: 72,80 | 108,00 | 420 K00722 | 420 KR00722 | |||||||||||||
TB: 112,80 | ||||||||||||||||
ST: 72,60 | 108,00 | 420 K00723 | 420 KR00723 | |||||||||||||
TB: 112,60 | ||||||||||||||||
ST: 72,40 | 108,00 | 420 K00724 | 420 KR00724 | |||||||||||||
TB: 112,40 |