![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
LAND ROVER Ø 83,000
1671
Diesel Engine:204 DTA2,0240 PS
|
||||||||||||||||
|
Cyl. 4 | 83,00 | 390 K01500 | 390 KR01500 |
|
|||||||||||
ST 47,00 | 83,25 | 390 K01501 | 390 KR01501 | |||||||||||||
TB 73,50 | 83,50 | 390 K01502 | 390 KR01502 | |||||||||||||
HD -16,00 | 84,00 | 390 K01503 | 390 KR01503 | |||||||||||||
MØ 49,00 | ||||||||||||||||
![]() 32 x 64
|
SHORT | KISA | ||||||||||||||
ST: 46,75 | 83,00 | 390 K01504 | 390 KR01504 | |||||||||||||
TB: 73,25 | ||||||||||||||||
ST: 46,75 | 83,50 | 390 K01505 | 390 KR01505 | |||||||||||||
TB: 73,25 |