![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 79,000
1340
Benzin Engine : C-MAX 1,6i 16V, Focus1.6 ZETEC-S1596 cc 115 PS2003-...
|
||||||||||||||||
|
Cyl. 4 | 79 | 228 K07710 | 228 KR07710 |
|
|||||||||||
ST 25,050 | 79,25 | 228 K07711 | 228 KR07711 | |||||||||||||
TB 48,050 | 79,50 | 228 K07712 | 228 KR07712 | |||||||||||||
HD -0,65 | ||||||||||||||||
![]() 18,00 x 50,90
|
SHORT | KISA | ||||||||||||||
ST: 24,65 | 79,00 | 228 K07713 | 228 KR07713 | |||||||||||||
TB: 47,70 | ||||||||||||||||
ST: 24,65 | 79,50 | 228 K07714 | 228 KR07714 | |||||||||||||
TB: 47,70 |