![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 91,100
1507
Diesel Engine : Starex 2500 TCID4BH2476cc, 73-78 Kw (99-106 Ps) 21:1Turbo, Intercooler200 - 2002
|
||||||||||||||||
|
Cyl. 4 | 91,10 | 265 K00900 | 265 KR00900 |
|
|||||||||||
ST 48,70 | 91,60 | 265 K00901 | 265 KR00901 | |||||||||||||
TB 88,70 | 92,10 | 265 K00902 | 265 KR00902 | |||||||||||||
HD -1,40 | ||||||||||||||||
![]() 29 x 75
|
SHORT | KISA | ||||||||||||||
ST: 48,50 | 91,10 | 265 K00903 | 265 KR00903 | |||||||||||||
TB: 88,50 | ||||||||||||||||
ST: 48,50 | 91,60 | 265 K00904 | 265 KR00904 | |||||||||||||
TB: 88,50 |