![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MITSUBISHI Ø 91,100
1712
Diesel Engine :L300 New Type 4 D 564 Cyl. 2477cc54 Kw (72 Ps) 1998-...
|
||||||||||||||||
|
Cyl. 4 | 91,1 | 465 K03300 | 465 KR03300 |
|
|||||||||||
ST 48,70 | 91,60 | 265 K03301 | 465 KR03301 | |||||||||||||
TB 88,70 | ||||||||||||||||
HD -0,20 | ||||||||||||||||
![]() 29 x 75
|
SHORT | KISA | ||||||||||||||
ST: 48,50 | 91,10 | 465 K03302 | 465 KR03302 | |||||||||||||
TB: 88,50 | ||||||||||||||||
ST: 48,50 | 91,60 | 465 K03303 | 465 KR03303 | |||||||||||||
TB: 88,50 |