![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 73,700
1707
Diesel Engine : Fiesta 1.4 TDCi2010-...DV4C Euro5/8HR (DV4C)/F6JD, KVJA4 Cyl. 1398 cc 68 HP 50 KW
|
||||||||||||||||
|
Cyl. 4 | 73,70 | 228 K09200 | 228 KR09200 |
|
|||||||||||
ST 42,90 | 74,20 | 228 K09201 | 228 KR09201 | |||||||||||||
TB 65,40 | 74,30 | 228 K09202 | 228 KR09202 | |||||||||||||
HD -12,50 | ||||||||||||||||
MØ 45,10 | ||||||||||||||||
![]() 25 x 60
|
SHORT | KISA | ||||||||||||||
ST: 42,70 | 73,70 | 228 K09203 | 228 KR09203 | |||||||||||||
TB: 65,20 | ||||||||||||||||
ST: 42,70 | 74,20 | 228 K09204 | 228 KR09204 | |||||||||||||
TB: 65,20 | ||||||||||||||||
ST: 42,50 | 73,70 | 228 KR09205 | 228 KR09205 | |||||||||||||
TB: 65,00 | ||||||||||||||||
ST: 45,50 | 74,20 | 228 K09206 | 228 KR09206 | |||||||||||||
TB: 65,00 |