![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 89,910
1391
Diesel Engine: Transit 3.2 tdcİ, Ranger 3.2 TDCi, Transit 3.2 TDCi (RWD), V348 TDCI/SAFA Duratorq/SAFB Duratorq5 Cyl. 3200cc 147kW-200 HP
|
||||||||||||||||
|
Cyl. 5 | 89,91 | 228 K08110 | 228 KR08110 |
|
|||||||||||
ST 48,22 | 90,16 | 228 K08111 | 228 KR08111 | |||||||||||||
TB 75,22 | 90,41 | 228 K08112 | 228 KR08112 | |||||||||||||
HD -16,70 | ||||||||||||||||
MØ 50,20 | ||||||||||||||||
![]() 32 x 74
|
SHORT | KISA | ||||||||||||||
ST: 48,02 | 89,91 | 228 K08113 | 228 KR08113 | |||||||||||||
TB: 75,02 | ||||||||||||||||
ST: 48,02 | 90,41 | 228 K08114 | 228 KR08114 | |||||||||||||
TB: 75,02 | ||||||||||||||||
ST: 47,82 | 90,41 | 228 K08115 | 228 KR08115 | |||||||||||||
TB: 74,82 |