![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
KUBOTA Ø 76,000
1664
Diesel Engine:
|
||||||||||||||||
|
Cyl. | 76,00 | 378 K01300 | 378 KR01300 |
|
|||||||||||
ST 36,50 | 76,50 | 378 K01301 | 378 KR01301 | |||||||||||||
TB 68,50 | ||||||||||||||||
HD -0,75 | ||||||||||||||||
VT -2,50 | ||||||||||||||||
MØ 24 | ||||||||||||||||
![]() 22 x 58,50
|