![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine: OM 642Vito , ML 2802012 - 2016
|
||||||||||||||||
|
Cyl. | 83,00 | 150 K10930 | 150 KR10930 |
|
|||||||||||
ST 45,65 | 83,50 | 150 K10931 | 150 KR10931 | |||||||||||||
TB 71,65 | ||||||||||||||||
HD -15,00 | ||||||||||||||||
VT -1,49 | ||||||||||||||||
MØ 45,10 | ||||||||||||||||
![]() 30 x 65
|
SHORT | KISA | ||||||||||||||
ST: 45,40 | 83,50 | 150 K10932 | 150 KR10932 | |||||||||||||
TB: 71,40 | ||||||||||||||||
ST: 45,40 | 83,00 | 150 K10933 | 150 KR10933 | |||||||||||||
TB: 71,40 |