![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine: OM 642Vito , ML 2802012 - 2016
|
||||||||||||||||
|
Cyl. | 83,00 | 150 K10920 | 150 KR10920 |
|
|||||||||||
ST 45,65 | 83,50 | 150 K10921 | 150 KR10921 | |||||||||||||
TB 71,65 | ||||||||||||||||
HD -15,00 | ||||||||||||||||
VT -1,49 | ||||||||||||||||
MØ 45,10 | ||||||||||||||||
![]() 30 x 65
|
SHORT | KISA | ||||||||||||||
ST: 45,40 | 83,50 | 150 K10922 | 150 KR10922 | |||||||||||||
TB: 71,40 | ||||||||||||||||
ST: 45,40 | 83,00 | 150 K10923 | 150 KR10923 | |||||||||||||
TB: 71,40 |