![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
OPEL Ø 83,000
1659
Diesel Engine : Insignia 2.0 CDTI, Zafira Tourer C 2.0 CDTI, Astra GTC J 2.0 CDTI, Astra J 2.0 CDTI, Zafira Tourer C 2.0 CDTIEXF/A 20 DT Euro5A 20 DTC/A 20 DTH / A 20 DTJA 20 DTL Euro 5Y 20 DTJ / Z 20 DTJFiat, Alfa Romeo, Chrysler
|
||||||||||||||||
|
Cyl. 4 | 83,00 | 504 K04200 | 504 KR04200 |
|
|||||||||||
ST 46,63 | 83,40 | 504 K04201 | 504 KR04201 | |||||||||||||
TB 72,63 | 83,50 | 504 K04202 | 504 KR04202 | |||||||||||||
HD -15,80 | ||||||||||||||||
MØ 43,50 | ||||||||||||||||
![]() 30 x 66,85
|
SHORT | KISA | ||||||||||||||
ST: 46,38 | 83,00 | 504 K04203 | 504 KR04203 | |||||||||||||
TB: 72,38 | ||||||||||||||||
ST: 46,23 | 83,00 | 504 K04204 | 504 KR04204 | |||||||||||||
TB: 72,23 | ||||||||||||||||
ST: 46,03 | 83,50 | 504 K04205 | 504 KR04205 | |||||||||||||
TB: 73,03 |