![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLKSWAGEN Ø 82,510
1653
Benzin Engine : BORA 2.0, GOLF IV 2.0, NEW BEETLE 2.0 I.AEG, APK, AQY4-Cyl. 1984 cm 85 kW (115 - 116 PS) 10,4:1 - 10,5:1, 8 Ventile
|
||||||||||||||||
|
Cyl. 4 | 82,51 | 732 K07100 | 732 KR07100 |
|
|||||||||||
ST 29,30 | ||||||||||||||||
TB 51,00 | ||||||||||||||||
HD -5,80 | ||||||||||||||||
MØ 64,40 | ||||||||||||||||
![]() 20 x 52
|
SHORT | KISA | ||||||||||||||
ST: 29,10 | 82,76 | 732 K07101 | 732 KR07101 | |||||||||||||
TB: 50,80 | ||||||||||||||||
ST: 29,10 | 83,01 | 732 K07102 | 732 KR07102 | |||||||||||||
TB: 50,80 | ||||||||||||||||
ST: 28,90 | 83,01 | 732 K07103 | 732 KR07103 | |||||||||||||
TB: 50,60 |