![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine:OM 601.911 - 913, . 915R 4, 1997 cm , 53-55Kw (72-75 Ps), 22:1 Hub 84mm, 8 Ventile- 190 D 2.0, 200 D, 200 T D, 200 D, C 200 D, E 200 DOM 602.911-912,930-931,938-939, 990R 5, 2497 cm ,62-69 Kw(84-94 Ps) 22:1 10 Ventile190 D 2,5,250 D, 250 T D, 250 T D, O 405 GTZ, G 250 GD, G300 GDOM 603.912-913, 931R 6, 2996 cm , 80-83 Kw(109-113 Ps) 22:1 12 Ventile300 D, 300 T D, 300 D, G 300 GD.
|
||||||||||||||||
|
Cyl. 4/5/6 | 87,00 | 150 K11500 | 150 KR11500 |
|
|||||||||||
ST 44,85 | 87,50 | 150 K11501 | 150 KR11501 | |||||||||||||
TB 74,85 | 87,70 | 150 K11502 | ||||||||||||||
HD -19,00 | ||||||||||||||||
VT -1,05 | ||||||||||||||||
DH -9,05 | ||||||||||||||||
![]() 26 x 55
|
SHORT | KISA | ||||||||||||||
ST: 44,65 | 87,00 | 150 K11503 | 150 KR11503 | |||||||||||||
TB: 74,65 | ||||||||||||||||
ST: 44,65 | 87,50 | 150 K11504 | 150 KR11504 | |||||||||||||
TB: 74,65 | ||||||||||||||||
ST: 44,65 | 88,00 | 150 K11505 | 150 KR11505 | |||||||||||||
TB: 74,65 |