![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MAN Ø 108,000
1633
Diesel Engine : D 0834 LFL 41Euro3 C.Rail 4 Cyl. 4580cc 132 Kw (180 Hp) TGL 12.180, TGL 8.1802006-...D 0834 LFL 40 Euro 3 C.Rail 4 Cyl. 4580cc 110 Kw (150 Hp) TGL 8.1502006-...D 0836 LFL 40 Euro 3 C.Rail 6 Cyl. 6871cc 173 Kw (235 Ps) TGL 8.240, TGL 10.240, TGL 12.240, TGM 13.240, TGM 18.240 2005-...D 0836 LOH 40 Euro 3 C.Rail 6 Cyl. 6871cc 206 Kw (280 Ps) Lion City, NL 283D 0836 LOH 50 Euro 3 C.Rail 6 Cyl. Sabit Motor
|
||||||||||||||||
|
Cyl. 4/6 | 108,00 | 420 K04500 | 420 KR04500 |
|
|||||||||||
ST 63,90 | 108,50 | 420 K04501 | 420 KR04501 | |||||||||||||
TB 103,00 | ||||||||||||||||
HD -17,39 | ||||||||||||||||
VT -1,70 | ||||||||||||||||
MØ 65,00 | ||||||||||||||||
![]() 42 x 86
|
SHORT | KISA | ||||||||||||||
ST: 63,70 | 108,00 | 420 K04502 | 420 KR04502 | |||||||||||||
TB: 102,80 | ||||||||||||||||
ST: 63,70 | 108,50 | 420 K04503 | 420 KR04503 | |||||||||||||
TB: 102,80 | ||||||||||||||||
ST: 63,50 | 108,00 | 420 K04504 | 420 KR04504 | |||||||||||||
TB: 102,60 |