![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 91,000
1624
Diesel Engine :H-1 2.5 CRDi,H-1/Starex 2.5 CRDi, H-1/Starex 2.5 CRDi 4WD, H-1 Travel 2.5 CRDi, H100 2.5 CRDI, H350 2.5 CRDI, Porter 2.5 CRDID4CB Euro4CRDI4 Cyl. 2497 cc103 Kw (110-170PS) 2002-...KIA
|
||||||||||||||||
|
Cyl. 4 | 91,00 | 265 K00700 | 265 KR00700 |
|
|||||||||||
ST 54,25 | 91,50 | 265 K00701 | 265 KR00701 | |||||||||||||
TB 83,75 | ||||||||||||||||
HD -15,00 | ||||||||||||||||
MØ 52,00 | ||||||||||||||||
![]() 33 x 75
|
SHORT | KISA | ||||||||||||||
ST: 54,05 | 91,00 | 265 K00702 | 265 KR00702 | |||||||||||||
TB: 83,75 | ||||||||||||||||
ST: 54,05 | 91,50 | 265 K00703 | 265 KR00703 | |||||||||||||
TB: 83,75 |