![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FIAT Ø 85,000
1574
Diesel Engine: Scudo (270-) Scudo Box, Scudo Platform / Chassis2.0 D Multijet, RHE, RHCDW10CTED43008, 5008, C4, C5 III, 2.0 HDI, DS4, KugaCitroen, Peugeot
|
||||||||||||||||
|
Cyl. 4 | 85,00 | 114 K02300 | 114 KR02300 |
|
|||||||||||
ST 46,705 | 85,40 | 114 K02301 | 114 KR02301 | |||||||||||||
TB 74,705 | 85,50 | 114 K02302 | 114 KR02302 | |||||||||||||
HD -13,71 | 85,60 | 114 K02303 | 114 KR02303 | |||||||||||||
VT -0,455 | ||||||||||||||||
MØ 50,40 | ||||||||||||||||
![]() 30 x 68
|