![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 87,500
1577
Benzin Engine : Ford Focus 2.0LMGDACM5E-6K100-AG /CP9Z-6108-A/CM5Z6108BCM5Z-6108-B/11348D6NAGCM5E-6K100-BE/CM5E6K100BE
|
||||||||||||||||
|
Cyl. 4 | 87,50 | 228 K09600 | 228 KR09600 |
|
|||||||||||
ST 28,55 | 87,75 | 228 K09601 | 228 KR09601 | |||||||||||||
TB 57,40 | 88,00 | 228 K09602 | 228 KR09602 | |||||||||||||
HD +6,85/-2,35 | ||||||||||||||||
VT -2,50 | ||||||||||||||||
MØ 81 | ||||||||||||||||
![]() 21 x 53
|