![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
OPEL Ø 69,600
1561
Diesel Engine : A 13 DT, A 13 DTR EURO 5, A 13 FD EURO5, Z 13 DTE EURO51.3 90 HP Multijet II 1.6V Euro 54-Cyl. 1248 cc 70 Kw 95 Ps 16,8:1 Suitable : STOP / STARTEngineAstra J 1,3 CDTI2009-....Fiat
|
||||||||||||||||
|
Cyl. 4 | 69,60 | 222 K12900 | 222 KR12900 |
|
|||||||||||
ST 40,30 | 70,00 | 222 K12901 | 222 KR12901 | |||||||||||||
TB 62,43 | 70,40 | 222 K12902 | 222 KR12902 | |||||||||||||
HD 12,70 | 70,20 | 222 K12903 | 222 KR12903 | |||||||||||||
VT 1,153 | ||||||||||||||||
MØ 37,00 | ||||||||||||||||
![]() 23 x 56,7
|