![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
RENAULT Ø 76,000
13381338G
Diesel Engine : K9K 837 / 846 EURO 54-Cyl. 1461 cc 81 Kw 110 hP 15.5:1Grand Secnic III 1.5 dcı 16v, Megane Grandtour III 1.5 dCi, Megane III 1.5 dCi2010 - ....Mercedes
|
||||||||||||||||
|
Cyl. 4 | 76,00 | 564 K09700 | 564 KR09700 |
|
|||||||||||
ST 41,667 | 76,50 | 564 K09701 | 564 KR09701 | |||||||||||||
TB 66,00 | 77,00 | 564 K09702 | 564 KR09702 | |||||||||||||
HD -13,50 | ||||||||||||||||
VT 0,43 | ||||||||||||||||
MØ 47,00 | ||||||||||||||||
![]() 26 x 60
|
SHORT | KISA | ||||||||||||||
ST: 41,467 | 76,00 | 564 K09703 | 564 KR09703 | |||||||||||||
TB: 66,00 | ||||||||||||||||
ST: 41,467 | 76,50 | 564 K09704 | 564 KR09704 | |||||||||||||
TB: 66,00 | ||||||||||||||||
ST: 41,267 | 76,50 | 564 K09705 | 564 KR09705 | |||||||||||||
TB: 66,00 |