![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MAN Ø 128,000
1521
Diesel Engine :D2840 LE 201/202/203D2842 LE 201/202/203/403D2848 LE 201/202/20310 Cyl. 18270 cc. 495-545 Kw (673-741 Ps) Marin, Endustriel
|
||||||||||||||||
|
Cyl. 10 | 128 | 420 K03900 | 420 KR03900 |
|
|||||||||||
ST 81,30 | ||||||||||||||||
TB 130,30 | ||||||||||||||||
HD -25,10 | ||||||||||||||||
VT -1,20 | ||||||||||||||||
MØ 72 | ||||||||||||||||
![]() 46 x 105
|
SHORT | KISA | ||||||||||||||
ST: 81,1 | 128,00 | 420 K03901 | 420 KR03901 | |||||||||||||
TB: 130,10 | ||||||||||||||||
ST: 80,90 | 128,00 | 420 K03902 | 420 KR03902 | |||||||||||||
TB: 129,90 | ||||||||||||||||
ST: 80,70 | 128,00 | 420 K03903 | 420 KR03903 | |||||||||||||
TB: 129,70 |