![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MAN Ø 108,000
1200
Diesel Engine :D 0824 LFL09 Euro 2/D 0826 LE 51-52, LUE, LUE 130, LUE 160, LUE 501, LUE 502, LUE 503, LUE 504, LUE 51, LUE52D 0826 Euro1LE 521, LE 522, LE 523, LE 524, LE 530, LE 531/D 0826 Euro 2 LF 18, LFL 10/D 0826TUE 51
|
||||||||||||||||
|
Cyl. 4/6 | 108,00 | 420 K00710 | 420 KR00710 |
|
|||||||||||
ST 73,00 | 108,50 | 420 K00711 | 420 KR00711 | |||||||||||||
TB 113,00 | ||||||||||||||||
HD -20,50 | ||||||||||||||||
VT -1,70 | ||||||||||||||||
MØ 63,00 | ||||||||||||||||
![]() 40 x 90
|
SHORT | KISA | ||||||||||||||
ST: 72,80 | 108,00 | 420 K00712 | 420 KR00712 | |||||||||||||
TB: 112,80 | ||||||||||||||||
ST: 72,60 | 108,00 | 420 K00713 | 420 KR00713 | |||||||||||||
TB: 112,60 | ||||||||||||||||
ST: 72,40 | 108,00 | 420 K00714 | 420 KR00714 | |||||||||||||
TB: 112,40 |