![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
OPEL Ø 73,400
1520
Benzin Engine : A 12XER Euro54 Cyl. 1229cc. 63kw-86 PSAveo II 1.2i 16V,Corsa D 1.2i 16V2010 - ....CHEVROLET
|
||||||||||||||||
|
Cyl. 4 | 73,40 | 504 K04000 | 504 KR04000 |
|
|||||||||||
ST 26,85 | 73,65 | 504 K04001 | 504 KR04001 | |||||||||||||
TB 48,35 | 73,90 | 504 K04002 | 504 KR04002 | |||||||||||||
HD -0,60 | ||||||||||||||||
VT -2,00 | ||||||||||||||||
MØ 54,60 | ||||||||||||||||
![]() 18 x 53
|