![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
BMW Ø 89,000
1486
Benzin Engine :S63 B2015...N63 B44 A2012...
|
||||||||||||||||
|
Cyl. | 89,00 | 095 K01900 | 095 KR01900 |
|
|||||||||||
ST 32,10 | 89,25 | 095 K01901 | 095 KR01901 | |||||||||||||
TB 52,65 | 89,50 | 095 K01902 | 095 KR01902 | |||||||||||||
HD -3,00 | ||||||||||||||||
VT -4,00 | ||||||||||||||||
MØ 67,90 | ||||||||||||||||
![]() 22 x 57
|