![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
PEUGEOT Ø 83,000
1308
Diesel Engine:XUD 9ATF / XUD 9BSD / XUD 9BTF / XUD 9SD / XUD 9SEXUD 9TE / XUD 9TF / XUD 9UTF1905 cm 68 kW (92 PS) 21,8:1 Turbocharged /306,405,309,40608/1977...406 Export, 806 Boxer08/1977...Citroen, Fiat, Suzuki, Lada
|
||||||||||||||||
|
Cyl. 4 | 83,00 | 522 K04910 | 522 KR04910 |
|
|||||||||||
ST 46,75 | 83,50 | 522 K04911 | 522 KR04911 | |||||||||||||
TB 79,25 | 83,80 | 522 K04912 | 522 KR04912 | |||||||||||||
HD -3,50 | ||||||||||||||||
![]() 28 x 68
|
SHORT | KISA | ||||||||||||||
ST: 46,60 | 83,50 | 522 K04913 | 522 KR04913 | |||||||||||||
TB: 79,30 | ||||||||||||||||
ST: 46,60 | 83,80 | 522 K04914 | 522 KR04914 | |||||||||||||
TB: 79,30 |