![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 89,910
1456G
Diesel Engine: Transit Box 2,4 TDCi, Transit Bus 2.4 TDCi, Transit Platform / Chassis 2.4 TDCiH9FA DuratorqRCFA V184 TDCI, RCFA4-Cyl. 2400cc130 PSCommon Rail,Transit 350E, Transit 350 ED, Transit 430ED, Transit Traveller2003.-....
|
||||||||||||||||
|
Cyl. 4 | 89,91 | 228 K08910 | 228 KR08910 |
|
|||||||||||
ST 53,50 | 90,16 | 228 K08911 | 228 KR08911 | |||||||||||||
TB 80,50 | 90,41 | 228 K08912 | 228 KR08912 | |||||||||||||
HD -15,62 | 90,91 | 228 K08913 | 228 KR08913 | |||||||||||||
MØ 47,10 | ||||||||||||||||
![]() 32 x 71,1
|
SHORT | KISA | ||||||||||||||
ST: 53,30 | 89,91 | 228 K08914 | 228 KR08914 | |||||||||||||
TB: 80,30 | ||||||||||||||||
ST: 53,30 | 90,41 | 228 K08915 | 228 KR08915 | |||||||||||||
TB: 80,30 |