![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Benzin Engine : M 111 E 20,9424-Cyl. 1998 cm, 94 - 100 kW (128 - 136 PS), 9,6:1200 E1992...1992C 200, E 2001993...
|
||||||||||||||||
|
Cyl. 4 | 89,91 | 150 K01100 | 150 KR01101 |
|
|||||||||||
ST 30,00 | ||||||||||||||||
TB 59,50 | ||||||||||||||||
HD -6,00 | ||||||||||||||||
![]() 22 x 56
|
SHORT | KISA | ||||||||||||||
ST: HD-5,10 | 90,16 | 150 K011001 | 150 KR01101 | |||||||||||||
TB: 58,60 | ||||||||||||||||
ST: HD-5,00 | 90,41 | 150 K01102 | 150 KR01102 | |||||||||||||
TB: 58,50 |