![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine:OM 364 A.957 - 959 Euro 1/OM 366 A.356.940/OM 366 A.356.941, 356.943 - 356.949, 356.951 R 4, 3970 cm , 77 kW (105 PS), 18:1 Turbo 711, 811-R 6, 5958 cm 129 kW (175 PS), 16,3:1 Turbo 1717OM 366 A.901, Euro 1/OM 366 A.941 - 943, Euro 1R 6, 5958 cm , 18:1 Turbo Einbaumotor1964....
|
||||||||||||||||
|
Cyl. 4/6 | 97,50 | 150 K02820 | 150 KR02820 |
|
|||||||||||
ST 62,8 | 98,00 | 150 K02821 | 150 KR02821 | |||||||||||||
TB 107,80 | ||||||||||||||||
HD -23,00 | ||||||||||||||||
VT -5,00 | ||||||||||||||||
MØ 54,30 | ||||||||||||||||
![]() 36 x 82,5
|
SHORT | KISA | ||||||||||||||
ST: 62,50 | 97,50 | 150 K02822 | 150 KR02822 | |||||||||||||
TB: 107,50 | ||||||||||||||||
ST: 62,20 | 97,50 | 150 K02823 | 150 KR02823 | |||||||||||||
TB: 107,20 | ||||||||||||||||
ST: 61,90 | 97,50 | 150 K02824 | 150 KR02824 | |||||||||||||
TB: 106,90 |