![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
AUDI Ø 79,510
1410
Diesel Engine : A1 1.6 TDI, A3 II 1.6 TDI, CAYB, CAYC,Seat, Skoda, Volkswagen
|
||||||||||||||||
|
Cyl. 3/4 | 79,51 | 024 K02000 | 024 KR02000 |
|
|||||||||||
ST 45,30 | 79,76 | 024 K02001 | 024 KR02001 | |||||||||||||
TB 67,80 | 80,01 | 024 K02002 | 024 KR02002 | |||||||||||||
HD -10,7 | ||||||||||||||||
MØ 49 | ||||||||||||||||
![]() 26 x 66
|
SHORT | KISA | ||||||||||||||
ST: 45,10 | 79,51 | 024 K02003 | 024 KR02003 | |||||||||||||
TB: 67,60 | ||||||||||||||||
ST: 45,10 | 80,01 | 024 K02004 | 024 KR02004 | |||||||||||||
TB: 67,60 |