![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SKODA Ø 82,510
1402
Benzin Engine : Octavia 2.0 RS, Superb 2.0 TSI 16VCCZA,Audi, Skoda, Volkswagen
|
||||||||||||||||
|
Cyl. 4 | 82,51 | 732 K05800 | 732 KR05800 |
|
|||||||||||
ST 29,60 | 82,76 | 732 K05801 | 732 KR05801 | |||||||||||||
TB 50,10 | 83,01 | 732 K05802 | 732 KR05802 | |||||||||||||
HD -6,20 | ||||||||||||||||
DH 3,00 | ||||||||||||||||
MØ 50,00 | ||||||||||||||||
![]() 21 x 56
|
SHORT | KISA | ||||||||||||||
ST: |