![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 89,900
1465G
Diesel Engine: Transit Box 2.4 DI, Transit Bus 2.4 DI, Transit Platform/Chassis 2.4 DID2FA Duratorq-DI/D2FB DuraTorq-DI/D2FE DuraTorq-DI/F4FA Duratorq-DIHEFA, PUMA DT24P Duratorq4-Cyl. 2402cc66 kW (90 PS) 19:1Turbo IntercoolerTransit FACN 350M D/C, Transit FAN3 350M, Transit FAO, Transit FAS, Transit FAT, Transit FJT3, Transit FLT3 Van 350L2000 - 2003
|
||||||||||||||||
|
Cyl. 4 | 89,90 | 228 K08310 | 228 KR08310 |
|
|||||||||||
ST 53,50 | 90,15 | 228 K08311 | 228 KR08311 | |||||||||||||
TB 80,50 | 90,40 | 228 K08312 | 228 KR08312 | |||||||||||||
HD -17,24 | 90,90 | 228 K08313 | 228 KR08313 | |||||||||||||
MØ 41,05 | ||||||||||||||||
![]() 32 x 66,15
|
SHORT | KISA | ||||||||||||||
ST: 53,30 | 89,90 | 228 K08314 | 228 KR08314 | |||||||||||||
TB: 80,30 | ||||||||||||||||
ST: 53,30 | 90,40 | 228 K08315 | 228 KR08315 | |||||||||||||
TB: 80,30 |