![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 89,900
1456G
Diesel Engine: Transit Box 2.4 DI (RWD), Transit Box 2.4 TDdi, Transit Bus 2.4 DI (RWD), Transit Bus 2.4 TDdi, Transit Platform/Chassis 2.4 DI, D4FA DuraTorq-DI/FXFA DuraTorq-DI4-Cyl. 2402cc88 kW (120 PS)/85 kW (115 PS) HFFA, RBFA PUMA DT24H Duratorq Transit FAE2 330S, Transit FAM, Transit FAO, Transit FAS, Transit FAT, Transit FGE2, Transit FJE2 330S, Transit FLS Van,2000 - 2003
|
||||||||||||||||
|
Cyl. 4 | 89,90 | 228 K08900 | 228 KR08900 |
|
|||||||||||
ST 53,50 | 90,15 | 228 K08901 | 228 KR08901 | |||||||||||||
TB 80,50 | 90,40 | 228 K08902 | 228 KR08902 | |||||||||||||
HD -17,24 | 90,90 | 228 K08903 | 228 KR08903 | |||||||||||||
MØ 40,40 | ||||||||||||||||
![]() 32 x 71
|
SHORT | KISA | ||||||||||||||
ST: 53,30 | 89,90 | 228 K08904 | 228 KR08904 | |||||||||||||
TB: 80,30 | ||||||||||||||||
ST: 53,30 | 90,40 | 228 K08905 | 228 KR08905 | |||||||||||||
TB: 80,30 |