![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SAAB Ø 82,000
1399
Diesel Engine: 9-3 1.9 TiD 16V-9-5 1.9 TiD 16VZ 19 DTH4 Cyl.1910 cc110kW (150 PS)Alfa Romeo, Iveco, Fiat, Lancia, Opel, Suzuki, Vauxhall
|
||||||||||||||||
|
Cyl. 4 | 82,00 | 075 K00300 | 075 KR00300 |
|
|||||||||||
ST 46,50 | 82,40 | 075 K00301 | 075 KR00301 | |||||||||||||
TB 72,50 | 82,50 | 075 K00302 | 075 KR00302 | |||||||||||||
HD -15,40 | 82,60 | 075 K00303 | 075 KR00303 | |||||||||||||
VT -1,03 | 82,80 | 075 K00304 | ||||||||||||||
MØ 41,50 | ||||||||||||||||
![]() 26 x 61
|