![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SUZUKI Ø 82,000
1398
Diesel Engine: SX4 1.9 DDiSD19AA4 Cyl.1910 cc88 kW (120 PS) 05.2006 - 08.2009Alfa Romeo, Fiat, Iveco, Lancia, Opel, Saab, Vauxhall
|
||||||||||||||||
|
Cyl. 4 | 82,00 | 075 K00200 | 075 KR00200 |
|
|||||||||||
ST 46,50 | 82,40 | 075 K00201 | 075 KR00201 | |||||||||||||
TB 72,50 | 82,50 | 075 K00202 | 075 KR00202 | |||||||||||||
HD -17,45 | 82,60 | 075 K00203 | 075 KR00203 | |||||||||||||
VT -0,65 | 82,80 | 075 K00204 | ||||||||||||||
MØ 37,55 | ||||||||||||||||
![]() 26 x 61
|