![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
AUDI Ø 79,510
1284G1284
Diesel Engine :AJM 1896 cm, 85 kW (115 PS),19,5:1 Turbo, LLK / Bora1998/2001/Golf IV1999/2001 / Passat1999/1999ATJ, 1896 cm, 85 kW (115 PS),19:1 Turbo, LLK / Bora, Golf IV1998/Passat1999AUY, 1896 cm, 85 kW(115 PS),19:1Turbo, LLK / Bora2000/2001/Golf IV2000/2001 / Sharan2000/2005Seat, Ford, Volkswagen
|
||||||||||||||||
|
Cyl. 4 | 79,51 | 732 K03710 | 732 KR03710 |
|
|||||||||||
ST 45,80 | 79,76 | 732 K03711 | 732 KR03711 | |||||||||||||
TB 69,80 | 80,01 | 732 K03712 | 732 KR03712 | |||||||||||||
HD -17,80 | 80,51 | 732 K03713 | 732 KR03713 | |||||||||||||
VT -1,30 | ||||||||||||||||
MØ 38,00 | ||||||||||||||||
![]() 26 x 66
|
SHORT | KISA | ||||||||||||||
ST: 45,55 | 80,01 | 732 K03714 | 732 KR03714 | |||||||||||||
TB: 69,55 | ||||||||||||||||
ST: 45,55 | 80,51 | 732 K03715 | 732 KR03715 | |||||||||||||
TB: 69,55 |