![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 79,510
1284G1284
Diesel Engine : Galaxy 1.9 TDIAUY 1896 cm, 85 kW(115 PS),19:1Turbo, LLK / Bora2000/2001/Golf IV2000/2001 / Sharan2000/2005Audi, Seat, Volkswagen
|
||||||||||||||||
|
Cyl. 4 | 79,51 | 732 K03700 | 732 KR03700 |
|
|||||||||||
ST 45,80 | 79,76 | 732 K03701 | 732 KR03701 | |||||||||||||
TB 69,80 | 80,01 | 732 K03702 | 732 KR03702 | |||||||||||||
HD -17,80 | 80,51 | 732 K03703 | 732 KR03703 | |||||||||||||
VT -1,30 | ||||||||||||||||
MØ 38,00 | ||||||||||||||||
![]() 26 x 66
|
SHORT | KISA | ||||||||||||||
ST: 45,55 | 80,01 | 732 K03704 | 732 KR03704 | |||||||||||||
TB: 69,55 | ||||||||||||||||
ST: 45,55 | 80,51 | 732 K03705 | 732 KR03705 | |||||||||||||
TB: 69,55 |