![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 79,510
1276
Diesel Engine : Galaxy 1.9 TDI1Z,AFN,AHUR 4 Diesel, 1896 cm, 47 kW (64 PS)19,5:1/ Caddy1995-2000/ Golf III1995-1996Golf IV1997-1999 / Polo1995/Vento1995-1997Audi, Seat, Skoda, Volkswagen
|
||||||||||||||||
|
Cyl. 4 | 79,51 | 732 K03510 | 732 KR03510 |
|
|||||||||||
ST 45,80 | 79,76 | 732 K03511 | 732 KR03511 | |||||||||||||
TB 71,80 | 80,01 | 732 K03512 | 732 KR03512 | |||||||||||||
HD -17,65 | 80,51 | 732 K03513 | 732 KR03513 | |||||||||||||
VT -1,10 | ||||||||||||||||
MØ 37,90 | ||||||||||||||||
![]() 26 x 66
|
SHORT | KISA | ||||||||||||||
ST: 45,55 | 80,01 | 732 K03514 | 732 KR03514 | |||||||||||||
TB: 71,55 | ||||||||||||||||
ST: 45,55 | 80,51 | 732 K03515 | 732 KR03515 | |||||||||||||
TB: 71,55 |