![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 79,510
1276
Diesel Engine :Galaxy 1.9 TDI1Z,AFN,AHUR 4 Diesel, 1896 cm, 47 kW (64 PS)19,5:1Audi, Seat, Skoda, Volkswagen
|
||||||||||||||||
|
Cyl. 4 | 79,51 | 732 K03500 | 732 KR03500 |
|
|||||||||||
ST 45,80 | 79,76 | 732 K03501 | 732 KR03501 | |||||||||||||
TB 71,80 | 80,01 | 732 K03502 | 732 KR03502 | |||||||||||||
HD -17,65 | 80,51 | 732 K03503 | 732 KR03503 | |||||||||||||
VT -1,10 | ||||||||||||||||
MØ 37,90 | ||||||||||||||||
![]() 26 x 66
|
SHORT | KISA | ||||||||||||||
ST: 45,55 | 80,01 | 732 K03504 | 732 KR03504 | |||||||||||||
TB: 71,55 | ||||||||||||||||
ST: 45,55 | 80,51 | 732 K03505 | 732 KR03505 | |||||||||||||
TB: 71,55 |