![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine :OM 642.910/961/960//920/921160-165 Kw(218-224 Ps)C 320 CDI 09.2004/C 350 CDI 07.2009 CLK 320 CDI01.2005/CLS320 CDI01.2005/CLS 350CDI04.2009/E 280 CDIChrysler
|
||||||||||||||||
|
Cyl. 6 | 83,01 | 150 K09510 | 150 KR09510 |
|
|||||||||||
ST 45,65 | 83,26 | 150 K09511 | 150 KR09511 | |||||||||||||
TB 71,65 | 83,51 | 150 K09512 | 150 KR09512 | |||||||||||||
HD -14,65 | 83,76 | 150 K09513 | 150 KR09513 | |||||||||||||
VT -1,49 | ||||||||||||||||
MØ 43,40 | ||||||||||||||||
![]() 30,00 x 66
|
SHORT | KISA | ||||||||||||||
ST: 45,40 | 83,51 | 150 K09514 | 150 KR09514 | |||||||||||||
TB: 71,40 | ||||||||||||||||
ST: 45,40 | 83,01 | 150 K09515 | 150 KR09515 | |||||||||||||
TB: 71,40 |