![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
CITROEN Ø 75,000
1394
Diesel Engine : BERLINGO 1.6 HDI, C3 II 1.6 HDI, C3 PICASSO 1.6 HDI, C4 GRAND PICASSO II HDI, C4 PICASSO II 1.6 HDI, DS4 1.6 HDI, DS5 1.6 HDI, JUMPY 1.6 HDI, EXPERT 1.6 HDI9HC (DV6C) - 9HD (DV6C)- 9HH - 9HM - DV6D9HD (DV6CTED), 9HF (DV6DTED), 9HJ (DV6DTEDM), 9HP (DV6DTED)1.6 TDCI (DV6C)Ford, Peugeot, Volvo4-Cyl. 1560cc 55-85 kW 75-116PS8V
|
||||||||||||||||
|
Cyl. 4 | 75,00 | 114 K02100 | 114 KR02100 |
|
|||||||||||
ST 41,70 | 75,25 | 114 K02101 | 114 KR02101 | |||||||||||||
TB 65,20 | 75,50 | 114 K02102 | 114 KR02102 | |||||||||||||
HD -13,80 | 75,60 | 114 K02103 | 114 KR02103 | |||||||||||||
VT | 75,75 | 114 K02104 | 114 KR02104 | |||||||||||||
DH | 76,00 | 114 K02105 | 114 KR02105 | |||||||||||||
MØ 45,00 | ||||||||||||||||
![]() 26 x 61
|
SHORT | KISA | ||||||||||||||
ST: 41,50 | 75,00 | 114 K02106 | 114 KR02106 | |||||||||||||
TB: 65,00 | ||||||||||||||||
ST: 41,50 | 75,50 | 114 K02107 | 114 KR02107 | |||||||||||||
TB: 65,00 | ||||||||||||||||
ST: 41,30 | 75,00 | 114 K02108 | 114 KR02108 | |||||||||||||
TB: 64,80 | ||||||||||||||||
ST: 41,30 | 75,50 | 114 K02109 | 114 KR02109 | |||||||||||||
TB: 64,80 |