![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
BMW Ø 77,000
1388
Benzin Engine :N 14 B 164 Sil.1598cc128 kW /163 PS -16 VMini (R56) CooperS 1,6 i16 V Turbo2006 -Citroen, Mini, Peugeot
|
||||||||||||||||
|
Cyl. 4 | 77,00 | 095 K01200 | 095 KR01200 |
|
|||||||||||
ST 30,40 | 77,50 | 095 K01201 | 095 KR01201 | |||||||||||||
TB 50,10 | 77,40 | 095 K01202 | 095 KR01202 | |||||||||||||
HD -5,30 | 77,25 | 095 K01203 | 095 KR01203 | |||||||||||||
VT -3,70 | ||||||||||||||||
![]() 20 x 48
|
SHORT | KISA | ||||||||||||||
ST: 29,90 | 77,00 | 095 K01204 | 095 KR01204 | |||||||||||||
TB: 50,10 | ||||||||||||||||
ST: 29,90 | 77,50 | 095 K01205 | 095 KR01205 | |||||||||||||
TB: 50,10 | ||||||||||||||||
ST: 29,70 | 77,00 | 095 K01206 | 095 KR01206 | |||||||||||||
TB: 50,10 | ||||||||||||||||
ST: 29,70 | 77,50 | 095 K01207 | 095 KR01207 | |||||||||||||
TB: 50,10 |