![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
AUDI Ø 79,510
1377G
Diesel Engine :AVG, ASV, 1Z, AEY, AFN, AGD, AGR, AHF, AHH, AHU, ALE, ALHR 4 Diesel, 1896 cm, 81kW (110 PS)19,5:1/Turbo Intercooled TD14988Golf IV Cabriolet 1.9 TDI/Passat 1.9 TDI,/Passat 1.9 TDI Syncro/4motionPassat Variant 1.9 TDI,/Passat Variant 1.9 TDI Syncro/4motion/Sharan 1.9 TDIFord, Seat, Skoda, Volkswagen
|
||||||||||||||||
|
Cyl. 4 | 79,51 | 732 K05100 | 732 KR05100 |
|
|||||||||||
ST 45,80 | 79,76 | 732 K05101 | 732 KR05101 | |||||||||||||
TB 68,80 | 80,01 | 732 K05102 | 732 KR05102 | |||||||||||||
HD -17,65 | 80,51 | 732 K05103 | 732 KR05103 | |||||||||||||
VT -1,10 | ||||||||||||||||
MØ 38,00 | ||||||||||||||||
![]() 26 x 66
|
SHORT | KISA | ||||||||||||||
ST: 45,55 | 80,01 | 732 K05104 | 732 KR05104 | |||||||||||||
TB: 68,55 | ||||||||||||||||
ST: 45,55 | 80,51 | 732 K05105 | 732 KR05105 | |||||||||||||
TB: 68,55 |