![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD LKW Ø 104,770
1361
Diesel Engine :DOVER 6.0 TCIR 6,5946 cc,185 Ps, Turbo, Intercooler, Cargo 25201992-...
|
||||||||||||||||
|
Cyl. 6 | 104,77 | 228 K03910 | 228 KR03910 |
|
|||||||||||
ST 71,25 | ||||||||||||||||
TB 119,9 | ||||||||||||||||
HD -21,50 | ||||||||||||||||
VT -2,3 | ||||||||||||||||
MØ 55 | ||||||||||||||||
![]() 41 x 87
|
SHORT | KISA | ||||||||||||||
ST: 71,05 | 104,77 | 228 K03911 | 228 KR03911 | |||||||||||||
TB: 119,70 | ||||||||||||||||
ST: 70,85 | 104,77 | 228 K03912 | 228 KR03912 | |||||||||||||
TB: 119,50 |