![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SAME Ø 105,000
1452
Diesel Engine:
|
||||||||||||||||
|
Cyl. 4 | 105,00 | 594 K02400 | 594 KR02400 |
|
|||||||||||
ST 57,30 | 105,50 | 594 K02401 | 594 KR02401 | |||||||||||||
TB 97,30 | 106,00 | 594 K02402 | 594 KR02402 | |||||||||||||
HD -20,30 | ||||||||||||||||
MØ 54,70 | ||||||||||||||||
![]() 35 x 86
|
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
IVECO Ø 104,000
1387
Diesel Engine :EUROCARGO I-III8060.45S.7200 Euro2 /102 E 23, 120 E 23 P, 120 E 23 FP, 120 E H EUROFIRE, 8060.45.7200 Euro 2/130 E 24EUROCARGO I-III, 8060.45S.7211 Euro 2 /170 E 27SUPERCARGO, 8060.45S.7201 Euro 2 - 180 E 23
|
||||||||||||||||
|
Cyl. 6 | 104,00 | 222 K15700 | 222 KR15700 |
|
|||||||||||
ST 65,33 | 104,40 | 222 K15701 | 222 KR15701 | |||||||||||||
TB 104,33 | 104,60 | 222 K15702 | 222 KR15702 | |||||||||||||
HD -20,55 | 104,80 | 222 K15703 | 222 KR15703 | |||||||||||||
MØ 54 | ||||||||||||||||
![]() 38 x 85
|
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 77,000
1660
Benzin Engine : i30, Kona, TusconG4FJ4 Cyl. 1591 cc130-kW-177 PS2015 - 2019
|
||||||||||||||||
|
Cyl. 4 | 77,00 | 265 K02200 | 265 KR02200 |
|
|||||||||||
ST 28,00 | 77,50 | 265 K02201 | 265 KR02201 | |||||||||||||
TB 45,00 | ||||||||||||||||
HD -3,00 | ||||||||||||||||
VT 2,00 | ||||||||||||||||
MØ 69,20 | ||||||||||||||||
![]() 20 x 52
|
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SAAB Ø 90,000
1217
Benzin Engine: 9000B 205 E1984 cc140 kW-190 PS9,3:14-Ventile
|
||||||||||||||||
|
Cyl. 4 | 90,00 | 605 K00200 | 605 KR00200 |
|
|||||||||||
ST 32,20 | 90,50 | 605 K00201 | 605 KR00201 | |||||||||||||
TB 56,20 | 91,00 | 605 K00202 | 605 KR00202 | |||||||||||||
HD -1,40 | ||||||||||||||||
MØ 28 | ||||||||||||||||
![]() 24 x 60
|
SHORT | KISA | ||||||||||||||
ST: 31,90 | 90,00 | 605 K00203 | 605 KR00203 | |||||||||||||
TB: 55,90 | ||||||||||||||||
ST: 31,90 | 90,50 | 605 K00204 | 605 KR00204 | |||||||||||||
TB: 55,90 | ||||||||||||||||
ST: 31,90 | 91,00 | 605 K00205 | 605 KR00205 | |||||||||||||
TB: 55,90 |
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SAAB Ø 90,000
1217
Benzin Engine: 9000, 9-5 TurboB 235 R2290 cc125-169 kW-170-230 PS9,3:14-Ventile
|
||||||||||||||||
|
Cyl. 4 | 90,00 | 605 K00100 | 605 KR00100 |
|
|||||||||||
ST 32,90 | 90,50 | 605 K00101 | 605 KR00101 | |||||||||||||
TB 56,90 | 91,00 | 605 K00102 | 605 KR00102 | |||||||||||||
HD -3,90 | ||||||||||||||||
MØ 70,00 | ||||||||||||||||
![]() 24 x 60
|
SHORT | KISA | ||||||||||||||
ST: 32,60 | 90,00 | 605 K00103 | 605 KR00103 | |||||||||||||
TB: 56,60 | ||||||||||||||||
ST: 32,60 | 90,50 | 605 K00104 | 605 KR00104 | |||||||||||||
TB: 56,60 | ||||||||||||||||
ST: 32,60 | 91,00 | 605 K00105 | 605 KR00105 | |||||||||||||
TB: 56,60 |
0542 808 3025