![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MINI Ø 73,020
1683
Diesel Engine : 1ND Euro 3/41364cc4-Cyl. 55-65 KW75-88 PSMINI (R50, R53)-One D
|
||||||||||||||||
|
Cyl. 4 | 73,02 | 700 K01000 | 700 KR01000 |
|
|||||||||||
ST 41,70 | 73,52 | 700 K01001 | 700 KR01001 | |||||||||||||
TB 64,10 | ||||||||||||||||
HD -14,50 | ||||||||||||||||
VT -0,90 | ||||||||||||||||
MØ 36,00 | ||||||||||||||||
![]() 27 x 59
|
SHORT | KISA | ||||||||||||||
ST: 41,74 | 73,02 | 700 K01002 | 700 KR01002 | |||||||||||||
TB: 64,15 | ||||||||||||||||
ST: 41,74 | 73,52 | 700 K01003 | 700 KR01003 | |||||||||||||
TB: 64,15 |
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
CASE Ø 106,500
1255
Diesel Engine: Stage IIIA (Tier 3)4 Cyl. 105-115 HPTÜMOSAN (9115), TÜMOSAN (8105),
|
||||||||||||||||
|
Cyl. 4 | 106,50 | 222 K15600 | 222 KR15600 |
|
|||||||||||
ST 65,40 | ||||||||||||||||
TB 104,40 | ||||||||||||||||
HD -23,20 | ||||||||||||||||
MØ 45,50 | ||||||||||||||||
![]() 38 x 85
|
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
IVECO Ø 106,500
1255
Diesel Engine: Stage IIIA (Tier 3)4 Cyl. 105-115 HPTÜMOSAN (9115), TÜMOSAN (8105),
|
||||||||||||||||
|
Cyl. 4 | 106,50 | 222 K | 222 KR |
|
|||||||||||
ST 65,40 | ||||||||||||||||
TB 104,40 | ||||||||||||||||
HD -23,20 | ||||||||||||||||
MØ 45,50 | ||||||||||||||||
![]() 38 x 85
|
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLKSWAGEN Ø 83,000
1489
Diesel Engine : TOUAREG 3.0 V6 TDI, CRCA, CNRB, CRCD, CJMA, CJGD, CVVA, CVWA6-Cyl. 2967cc 24-Valf150-193 KW
|
||||||||||||||||
|
Cyl. 6 | 83 | 024 K02610 | 024 KR02610 |
|
|||||||||||
ST 46,75 | 83,50 | 024 K02612 | 024 KR02612 | |||||||||||||
TB 71,00 | ||||||||||||||||
HD -14,10 | ||||||||||||||||
MØ 48 | ||||||||||||||||
![]() 30 x 68
|
SHORT | KISA | ||||||||||||||
ST: 46,50 | 83,00 | 024 K02613 | 024 KR02613 | |||||||||||||
TB: 70,75 | ||||||||||||||||
ST: 46,50 | 83,50 | 024 K02614 | 024 KR02614 | |||||||||||||
TB: 70,75 |
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FIAT Ø 85,000
1622
Diesel Engine :
|
||||||||||||||||
|
Cyl. 4 | 85,00 | 222 K14900 | 222 KR14900 |
|
|||||||||||
ST 35,70 | ||||||||||||||||
TB 55,20 | ||||||||||||||||
HD -13,40 | ||||||||||||||||
MØ 53,00 | ||||||||||||||||
![]() 30 x 48
|