![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLVO PKW Ø 81,000
1217
Benzin Engine: 850 2.0 TurboB 5204 T2C70 2.0 - S70 2.0- V70 2.0 - V70XC2.0
|
||||||||||||||||
|
Cyl. 5 | 81,00 | 735 K07000 | 735 KR07000 |
|
|||||||||||
ST 35,90 | 81,40 | 735 K07002 | 735 KR07002 | |||||||||||||
TB 59,90 | ||||||||||||||||
HD --2,80 | ||||||||||||||||
MØ 67,00 | ||||||||||||||||
![]() 23 x 61
|
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
IVECO Ø 104,000
1255
Diesel Engine: Stage IIIA (Tier 3)4 Cyl. 75-85-95 HPTÜMOSAN (8085), TÜMOSAN (8095), TÜMOSAN (8075)
|
||||||||||||||||
|
Cyl. 4 | 104,00 | 222 K15100 | 222 KR15100 |
|
|||||||||||
ST 65,40 | ||||||||||||||||
TB 104,40 | ||||||||||||||||
HD -23,25 | ||||||||||||||||
MØ 45,50 | ||||||||||||||||
![]() 38 x 85
|
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
IVECO Ø 106,500
1255
Diesel Engine: Stage IIIA (Tier 3)4 Cyl. 105-115 HPTÜMOSAN (9115), TÜMOSAN (8105),
|
||||||||||||||||
|
Cyl. 4 | 106,50 | 222 K15600 | 222 KR15600 |
|
|||||||||||
ST 65,40 | ||||||||||||||||
TB 104,40 | ||||||||||||||||
HD -23,20 | ||||||||||||||||
MØ 45,50 | ||||||||||||||||
![]() 38 x 85
|
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLKSWAGEN Ø 74,500
1223
Benzin Engine : 1.0DLAAT-ROCMK1 Engine 2018-2022
|
||||||||||||||||
|
Cyl. 4 | 74,50 | 732 K09600 | 732 KR09600 |
|
|||||||||||
ST 30,60 | 75,00 | 732 K09602 | 732 KR09602 | |||||||||||||
TB 49,10 | ||||||||||||||||
HD -2,10 | ||||||||||||||||
VT -2,60 | ||||||||||||||||
MØ 49,00 | ||||||||||||||||
![]() 19 x 47
|
![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
LOMBARDINI Ø 95,000
1081
Diesel Engine :
|
||||||||||||||||
|
Cyl. | 95,00 | 414 K02800 | 414 KR02800 |
|
|||||||||||
ST 58,00 | 95,50 | 414 K02801 | 414 KR02801 | |||||||||||||
TB 91,00 | 96,00 | 414 K02802 | 414 KR02802 | |||||||||||||
HD -20,00 | 96,50 | 414 K02803 | 414 KR02803 | |||||||||||||
MØ 44,00 | ||||||||||||||||
![]() 28 x 72
|